1st Qualifier Results – Clearfork (4/28/13)
| A.O.Y. | WGT. | AOY-POINTS | BOATERS | WGT. | POINTS | |||
| Kenny Grimes | 12.89 | 35 | Kenny Grimes | 12.89 | 30 | |||
| Greg Doane | 12.88 | 34 | Greg Doane | 12.88 | 29 | |||
| Andy Berger | 9.88 | 33 | Andy Berger | 9.88 | 28 | |||
| Bill Ware | 9.04 | 32 | Bill Ware | 9.04 | 27 | |||
| Louie Kunkle | 7.80 | 31 | Louie Kunkle | 7.80 | 26 | |||
| Derek Contos | 6.97 | 30 | Derek Contos | 6.97 | 25 | |||
| Kujo Hammel | 6.67 | 29 | Ron Gerst. | 5.87 | 24 | |||
| Bryan Cottrell | 6.51 | 28 | Wayne Dotson | 5.83 | 23 | |||
| Ron Gerst. | 5.87 | 27 | Jeff Miller | 3.84 | 22 | |||
| Wayne Dotson | 5.83 | 26 | Ron O’brien | 0.00 | 10 | |||
| Buel Hall | 4.75 | 25 | Ed Myers | 0.00 | 10 | |||
| Chris Langenfeld | 4.69 | 24 | ||||||
| Dale Miller | 4.47 | 23 | NON-BOATERS | WGT. | POINTS | |||
| Jeff Miller | 3.84 | 22 | ||||||
| Brian Kromi | 3.00 | 21 | Kujo Hammel | 6.67 | 30 | |||
| Bruce Lee | 2.07 | 20 | Bryan Cottrell | 6.51 | 29 | |||
| Ron Wyatt | 1.31 | 19 | Buel Hall | 4.75 | 28 | |||
| Ron O’brien | 0.00 | 10 | Chris Langenfeld | 4.69 | 27 | |||
| Ed Myers | 0.00 | 10 | Dale Miller | 4.47 | 26 | |||
| Scott Newcomb | 0.00 | 10 | Brian Kromi | 3.00 | 25 | |||
| Brian Baker | 0.00 | 10 | Bruce Lee | 2.07 | 24 | |||
| Ron Wyatt | 1.31 | 23 | ||||||
| Scott Newcomb | 0.00 | 10 | ||||||
| Brian Baker | 0.00 | 10 |
Portage Open Results from 4/20/13
Thank You to the 50 + brave souls who came out to fish with us on a Snowy,Windy and Cold Day!!! Despite the weather we had some nice fish weighed in!! Below is the top 7 teams that we paid…
1st – Ditty – Ditty …….23.18 lbs. + 5.93 Big Bass ….Awesome job !! ($675)
2nd – Long – Stevens……… 12.31 ($300)
3rd – Schneider – Cory …… 11.75 ($240)
4th – Pettry – Collins ……… 10.03 ($200)
5th – Hooper – Langenfeld …. 9.94 ($150)
6th – Jarvis – ……………….. 8.96 ($125)
7th – Blackert – Reed ……… 8.61 ($100)













